The Historic 441 Speedway


2022 Points

All Classes
As of 3/20/2022

SCDRA441 Speedway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60 Justin Privette Justin Privette Pembroke, GA 1 1 1 1 35 -
2 70 John Hooks John Hooks Swainsboro, GA 0 1 1 1 33 -2
3 441 Brandon Register Brandon Register Lake City, FL 0 1 1 1 32 -3
4 0 Mike Bascom Jr Mike Bascom Jr Ridgeland , SC 0 1 1 1 31 -4
5 36 Jonathan Flowers Jonathan Flowers (R) Vidalia, GA 0 1 1 1 30 -5
6 21 Cody Atkinson Cody Atkinson Lyons, GA 0 0 1 1 29 -6
7 76 Melissa Pease Melissa Pease Louisville, GA 0 0 1 1 28 -7
8 3 Shawn Strickland Shawn Strickland Hinesville, GA 0 0 1 1 27 -8
9 13 Jeff Sutton Jeff Sutton Louisville, GA 0 0 1 1 26 -9
10 23 Michael Bruner Michael Bruner Savannah, GA 0 0 1 1 25 -10
11 28 Keith Sikes Keith Sikes Pooler, GA 0 0 0 1 24 -11
12 18 Reid Christensen Reid Christensen Rincon, GA 0 0 0 1 23 -12
13 70R Rod Morris Rod Morris Lyons, GA 0 0 0 1 22 -13
14 88 Richie Green Richie Green Statesboro, GA 0 0 0 1 21 -14
Back to All Classes



Driver Registration